| Table 3. Comparison of clinical outcomes according to culture volume | ||||
| 30μl | 10μl | |||
|---|---|---|---|---|
| Number of cycles with ET | 153 | 96 | ||
| No. of ETs on day 3 | 11/153 (7.19) | 4/96 (4.17) | 0.33 | |
| No. of ETs on day 4 | 75/153 (49.02) | 47/96 (48.96) | 0.99 | |
| No. of ETs on day 5 | 67/153 (43.79) | 45/96 (46.88) | 0.63 | |
| Average number of embryos transferred | 1.47 (225 embryos/153 cycles) | 1.47 (141 embryos/96 cycles) | ||
| β-hCG positive (%)a | 67/153 (43.79) | 40/96 (41.67) | 0.74 | |
| Implantation (%)b | 68/225 (30.22) | 46/141 (32.62) | 0.63 | |
| Clinical pregnancy (%)a | 58/153 (37.91) | 39/96 (40.63) | 0.67 | |
| Ongoing pregnancy (%)a | 54/153 (35.29) | 34/96 (35.42) | 0.98 | |
| Multiple pregnancy (%)c | 9/58 (15.52) | 5/39 (12.82) | 0.71 | |
| Extrauterine pregnancy (%)d | 5/67 (7.46) | 0/40 (0.00) | 0.08 | |
| Chemical pregnancy (%)d | 4/67 (5.97) | 1/40 (2.50) | 0.41 | |
Note: Values in parentheses are percentages.
Abbreviations: ET, embryo transfer; hCG, human chorionic gonadotropin.
a Per transfer.
b Per transferred embryo.
c Per clinical pregnancy.
d Per β-hCG positive.