| TABLE II - Outcome of ART cycles in patients receiving 150 IU or 200 IU follitropin-β regimens | |||
| Parameter | Group A (150 IU r-FSH) n=40 | Group B (200 IU r-FSH) n=36 | Statistical significance Duration |
|---|---|---|---|
| Number of oocytes collected | 225 | 233 | NS |
| Percentage of mature oocytes | 91% | 87.1% | NS |
| Total dose of r-FSH |
1,620± 215 IU | 2,078 ± 275 IU | P < 0.05 |
| Cancellation rate | (1/40) 2.5% | (3/36) 8.0% | NS |
| Fertilization rate | 69% | 74% | NS |
| Pregnancy rate | (10/39) 25.6% | (9/33) 27.3% | NS |
Note: *Values are means ± SD; NS = not significant.