| Table 6 - Cycles with and without LH supplementation: Clinical pregnancy rate per oocyte retrieval. | |||||
| Trail | r-FSH + r-LH | r-FSH | %Weights | Odds ratio | 95%CI fixed |
|---|---|---|---|---|---|
| Levi-Setti 2005 | 7/18 | 6/18 | 8.8 | 1.3 | 0.26, 6.2 |
| Griesinger 2005 | 8/54 | 12/54 | 24.6 | 0.61 | 0.20, 1.8 |
| Sauer 2004 | 10/21 | 11/21 | 13.9 | 0.83 | 0.21, 3.3 |
| Cédrin-Durnerin 2004 | 34/107 | 30/93 | 52.7 | 0.98 | 0.52, 1.8 |
| Total. | 59/200 | 59/186 | |||
| Pooled odds ratio Fixed effects (Mantel-Haenszel,Robins-Breslow-Greenland) |
0.89 | 0.57, 1.39 | |||
Chi2 (test odds ratio differs from 1) = 0.15 p = 0.69
Non-combinability of studies
-Breslow-Day= 0.95 (df= 3) p= 0.81
-Cochran Q= 0.94 (df= 3) p= 0.81