| Table 3 – Cycles with and without LH supplementation: serum estradiol levels on the day of hCG administration | ||||||
| Trail | rec FSH +rec LH | rec FSH | WMD | 95%CI fixed | ||
|---|---|---|---|---|---|---|
| n | mean±sd (pmol/l) | n | mean±sd (pmol/l) | |||
| Tarlatzis 2006 | 55 | 1901±1073 | 57 | 1539±723 | 362 | 24.2, 670 |
| Marrs 2004 | 212 | 9004±5162 | 219 | 8435±4853 | 569 | -376, 1514 |
| Lisi 2002 | 122 | 1221±58 | 331 | 1072±36 | 49 | 40.1, 57.9 |
| Total | 389 | 607 | ||||
| Pooled effect size Fixed effects (Mulrow-Oxman) |
49.4 | 38.4, 60.4 | ||||
Z (test WMD + differs from 0)= 8.8 p<0.0001
Non-combinability:
-Cohran Q = 4.41 (df=2) p=0.11