| Table 1. Descriptive analysis of the variables in study. | ||||||
| Variable | # | Average | S.D. | Median | Minimum | Maximum |
|---|---|---|---|---|---|---|
| Age (years) | 51 | 32.1 | 3.4 | 32 | 21 | 37 |
| Duration of stimulation (days) | 51 | 10.5 | 2.3 | 10 | 6 | 23 |
| Number of oocytes MII | 51 | 7.0 | 4.8 | 7 | 0 | 24 |
| Good quality embryo transfer | 51 | 1.5 | 1.1 | 2 | 0 | 4 |
| Endometrial thickness (mm) | 51 | 10.3 | 1.9 | 10 | 7 | 15.8 |
SD: Standard Deviation