| Table 2. Statistical analysis of variables according to pregnancy per transfer. | ||||||||
| Variable | Pregnancy | # | Average | SD | Median | Minimum | Maximum | p value |
|---|---|---|---|---|---|---|---|---|
| Age (years) | positive | 20 | 31.7 | 3.6 | 32 | 21 | 37 | 0.46 |
| negative | 31 | 32.4 | 3.3 | 32 | 26 | 37 | ||
| Duration of stimulation (days | positive | 20 | 10.1 | 1.5 | 10 | 8 | 14 | 0.15 |
| negative | 31 | 10.8 | 2.7 | 10 | 6 | 23 | ||
| Total Dose of FSH (IU) | positive | 20 | 2092.5 | 569.6 | 2025 | 1200 | 3600 | 0.31 |
| negative | 31 | 2170.2 | 454.7 | 2225 | 1350 | 3600 | ||
| Number of oocytes MII | positive | 20 | 7.3 | 5.0 | 7 | 2 | 18 | 0.68 |
| negative | 31 | 6.9 | 4.8 | 7 | 0 | 24 | ||
| Endometrial Thickness(mm) | positive | 20 | 10.2 | 2.3 | 10 | 7 | 15.8 | 0.55 |
| negative | 31 | 10.4 | 1.6 | 10 | 7 | 14.1 | ||
| Good quality embryo transfer | positive | 20 | 1.6 | 1.2 | 1.5 | 0 | 3 | 0.96 |
| negative | 31 | 1.5 | 1.0 | 2 | 0 | 4 | ||
SD: Standard Deviation