XXXXXXXX
Variables IIU indications
Unexplained infertility (n=124) Male factor (n=100) Ovarian factor (n=76)
Maternal age 31.9+0.4b 33.4+0.5ab 33.8+1.0ab
Paternal age 36.3+0.6ab 37.6+0.7a 35.4+1.2ab
Follicles (≥16mm) 2.8+0.2a 2.6+0.3a 2.5+0.3a
FSH (IU) 818.4+35.2a 828.8+40.2a 924.0+64.0a
Endometrial length 11.7+0.2ab 12.1+0.3a 10.8+0.4b
Body Mass Index (BMI) 22.6+0.4a 22.6+0.5a 21.5+0.9a
Sperm morphology 5.2+0.4b 2.6+0.3c 8.7+0.8a
Total number of inseminated sperm 39.8+3.8ab 28.5+3.3b 34.0+4.6ab
Number of inseminated motile sperm 31.4+2.8ab 20.3+2.5b 27.5+3.8ab
Clinical pregnancy rate (%) 14.0a 3.6a 7.7a
Values are Mean ± Standart deviation, unless otherwise noted. Means with the same letter are not significantly different.