Table I. Results of bivariate analysis and multiple logistic regression analyses comparing endometriosis patients with controls.
Outcome Endometriosis Control Crude OR (95% CI) Adjusted ORa (95% CI)
All patientsb (n _ 2,909)
Pregnancy rate 25.42 29.52 0.81 (0.72-0.91) 0.63 (0.51-0.77)
Fertilization rate 59.69 65.94 0.95 (0.94-0.95) 0.87 (0.85-0.88)
Implantation rate 12.72 18.08 0.86 (0.85-0.87) 0.86c (0.85-0.88)
Mean no. of oocytes 7.81 7.30 1.06 (1.04-1.08) 0.92 (0.85-0.99)
Peak E2 3545.04 4399.93 N/A N/A
Endometriosis only vs. tubal
factor onlyd (n _ 2,893)
Pregnancy rate 25.38 27.71 0.88 (0.79-1.00) 0.56 (0.44-0.70)
Fertilization rate 59.50 66.09 0.95 (0.94-0.95) 0.81 (0.79-0.83)
Implantation rate 12.72 18.08 0.86 (0.85-0.88) 0.86c (0.85-0.88)
Mean no. of oocytes 7.79 7.30 1.06 (1.04-1.08) 0.82 (0.75-0.90)
Peak E2 3545.04 4399.93 N/A N/A
Stage I-IIe (n _ 2,602)
Pregnancy rate 21.11 27.71 0.70 (0.56-0.87) 0.79 (0.60-1.03)
Fertilization rate 58.38 66.09 0.93 (0.92-0.94) 0.94 (0.93-0.96)
Implantation rate 11.31 18.08 0.80 (0.78-0.82) 0.88 (0.85-0.90)
Mean no. of oocytes 8.19 7.30 1.11 (1.06-1.14) 0.56 (0.49-0.65)
Peak E2 5813.38 4399.93 N/A N/A
Stage III-IVf (n _ 2,575)
Pregnancy rate 13.84 27.71 0.42 (0.31-0.57) 0.46 (0.28-0.74)
Fertilization rate 74.47 66.09 1.08 (1.06-1.10) 1.54 (1.39-1.70)
Implantation rate 10.23 18.08 0.75 (0.72-0.79) not interpretable
Mean no. of oocytes 6.70 7.30 0.94 (0.91-0.98) not interpretable
Peak E2 1447.74 4399.93 N/A N/A

Note: P_.001 comparing endometriosis with control group in every outcome category. N/A _ not applicable.
a Adjusted for stimulation regime, publication date, and age except where noted.
b Includes endometriosis patients with other concurrent infertility factors; controls include all factors except endometriosis.
c Adjusted for publication date and age.
d Includes only endometriosis patients (all stages) with no other infertility factors, controls are tubal factor only.
e Compares stages I–II endometriosis patients with tubal factor controls. f Compares stages III–IV endometriosis patients with tubal factor controls.
Barnhart. IVF in endometriosis-associated infertility. Fertil Steril 2002.