| Table III. IVF parameters in cycles before and after laparoscopic treatment of endometriosis (N=30) | ||
| IVF cycle before surgery | IVF cycle after surgery | |
|---|---|---|
| Days on OCPs | 20.3±3.2 | 18.4±4.6 |
| Days of stimulation | 10.5±2.4 | 10.9±1.9 |
| Amount of gonadotropins in IU | 4,950±540 | 5,025±420 |
| Endometrial lining in mm | 10.0±1.2 | 10.1 +/1 1.8 |
| Number of follicles | 15.2±2.6 | 12.8±1.8 |
| Number of oocytes | 11.6±2.3 | 9.9±3.3 |
| ICSI | 17% | 23% |
| Fertilization rate | 65% IVF | 68% IVF |
| 70% ICSI | 75% ICSI | |
| Assisted hatching | 53% | 67% |
| Number of ET | 2.8±1.1 | 3.3±0.9 |
| Number of eight cell day 3 embryos | 2.6±1.1 | 2.3±0.9 |
| Number of day 3 embryos six cell or higher & Grade I or II | 3.8±1.2 | 3.3±1.6 |
| Blastocyst (day 5) transfers | 13% | 20% |
| Number of blastocysts frozen | 2.1±1.3 | 2.8±2.1 |
No P-value <0.05