| Table 1. General characteristics of the cycles and risk allele frequency | |||
| Variable | PR group (n=21) | NR group (n=50) | P value |
|---|---|---|---|
| Female age | 32.9 ± 2.6 | 35.5 ± 2.5 | 0.1191 |
| Dose of FSH administered (IU) | 2206.5 ± 700.7 |
2276.8 ± 669.7 |
0.9059 |
| Follicles | 5.6 ± 2.1 | 15.5 ± 7.1 | 0.0002 |
| Retrieved oocytes | 3.1 ± 0.8 | 10.2 ± 3.3 | <0.0001 |
| Oocyte recovery rate (%) | 60.9 | 71.8 | 0.2180 |
| MII oocyte rate (%) | 70.2 | 74.8 | 0.5950 |
| Risk allele frequency for rs9379896 (%) | 90.5 | 96.0 | 0.5764 |
| Risk allele frequency for rs244715 (%) | 71.4 | 78.0 | 0.5537 |
| Risk allele frequency for rs4806660 (%) | 42.8 | 52.8 | 0.4819 |
Values are means ± standard deviation, unless otherwise noted. PR, poor responder; NR, normoresponder; IU, international units.