| Table 3. Influence of risk allele on the response to COS. | |||||||||
| Variable | rs9379896 | rs244715 | rs4806660 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Coef | R2 (%) | P | Coef | R2 (%) | P | Coef | R2 (%) | P | |
| FSH | 137.0 | 1.5 | 0.320 | -76.8 | 0.8 | 0.458 | -46.3 | 0.3 | 0.676 |
| Nº follicles | 1.02 | 0.6 | 0.517 | -0.09 | 0.0 | 0.936 | 2.54 | 5.9 | 0.041 |
| Nº oocytes | 0.324 | 0.2 | 0.711 | -0.258 | 0.2 | 0.692 | 1.41 | 5.9 | 0.041 |
| Recovery (%) | -2.26 | 0.4 | 0.616 | -1.95 | 0.5 | 0.561 | -0.21 | 0.0 | 0.953 |
| MII oocyte (%) | 4.16 | 1.4 | 0.329 | 0.594 | 0.1 | 0.852 | -2.89 | 1.0 | 0397 |
COS, controlled ovarian stimulation; Coef, coefficient; P, P value; MII, metaphase II.