| Table 1. Results from patients that choose to freeze oocytes versus patients that decided to inseminate all oocytes | ||
| Groups | 1 (Freezing oocytes) |
2 (All oocytes Inseminated) |
|---|---|---|
| Cycles, n | 372 | 1734 |
| Average Women Age (±SD) | 32.3 (± 4.2) | 34.8(± 4.8) |
| Oocytes Inseminated, n | 2414 | 17688 |
| Average Oocytes Inseminate (±SD) |
6.5(± 0.9) | 10.2(± 4.5) |
| Oocytes Fertilized, n (%)* | 1893 (78.4) | 13090 (74.0) |
| Embryos Cleaved, n (%) | 1840 (97.2) | 12731 (97.2) |
| Average Embryo Transfer (±SD)* | 2.4( ± 0.7) | 3.1(± 0.9) |
| Pregnancies, n (%) | 214 (57.5) | 924 (53.3) |
| Clinical Pregnancies, n (%) | 186 (50.0) | 793 (45.7) |
| Implantation, n (%) | 266 (29.7) | 1211 (22.3) |
| Live Birth/ on going pregnancies, n (%)* | 164 (44.1) | 665 (38.4) |
*p<0.05