| Table 3. Metabolic syndrome predictor variables in adolescent and adult women with polycystic ovary syndrome (PCOS) | ||||
| Predictor variables | PCOS Adolescent | PCOS Adult | ||
|---|---|---|---|---|
| crude OR (95% CI) | adjusted OR (95% CI) | crude OR (95% CI) | adjusted OR (95% CI) | |
| Testosterone (ng/dL) | 1.00 (0.98-1.02) | 0.99 (0.96-1.02) | 0.99 (0.98-1.00) | 0.99 (0.98-1.01) |
| BMI (kg/m2) | 1.25 (1.06-1.48) | 1.23 (1.03-1.47) | 1.25 (1.15-1.36) | 1.20 (1.10-1.31) |
| Insulin (µU/mL) | 1.05 (0.99-1.12) | 1.03 (0.96-1.11) | 1.17 (1.09-1.26) | 1.12 (1.03-1.22) |
BMI: Body Mass Index; PCOS: Polycystic Ovary Syndrome; OR: Odds Ratio; CI: Confidence Interval