Table 1. MTHFR variables and comparison between the genotypes.
Variable MTHFR Mean DP Median Minimum Maximum N p
Age (years) 1298AA 39,76 4,43 41 26 51 84
1298AC 39,32 3,97 40 27 46 62 0,067*
1298CC 37,06 5,85 38 22 45 18
FSH 1298AA 15,13 15,02 9 0,3 90,6 84
1298AC 15,77 19,13 10,65 1,9 109 62 0,768
1298CC 12,57 10,66 8,55 4,4 46,8 18
LH 1298AA 9,92 9,33 6,35 0,3 41,8 84
1298AC 9,61 12,04 6,5 0,8 81,6 62 0,524
1298CC 7,94 6,75 5,8 2,4 30,9 18
Relation 1298AA 1,82 1,58 1,55 0,3 12,7 84
1298AC 1,72 0,77 1,65 0,6 5 62 0,822
1298CC 1,71 0,66 1,65 0,6 2,9 18
Inhibin B 1298AA 55,55 42,73 55,75 10 194 84
1298AC 56,49 46,99 49,75 10 277,8 62 0,994
1298CC 57,88 45,81 53,9 10 208,2 18
AMH 1298AA 1,14 1,72 0,495 0,1 10 84
1298AC 0,91 1,31 0,415 0,1 5,96 62 0,184
1298CC 1,49 1,45 1,285 0,1 5,44 18

*ANOVA result