| Table 1: The general characteristics of included couples and the ICSI cycles, stratified according to the testicular histopathological diagnosis. | ||||
| VARIABLES | GROUPS | |||
|---|---|---|---|---|
| HS | MA | SCOS | ||
| N | 24 | 17 | 19 | |
| Paternal age | 36.0 ± 6.6 | 37.3 ± 2.9 | 37.0 ± 2.0 | 0.809 |
| Maternal age | 32.0 ± 4.4 | 33.3 ± 6.7 | 34.1 ± 3.5 | 0.650 |
| Retrieved oocytes | 12.2 ± 9.2 | 13.0 ± 6.6 | 11.3 ± 5.2 | 0.186 |
| Transferred embryos | 2.1 ± 1.3 | 1.6 ± 1.0 | 1.7 ± 1.1 | 0.540 |
Values expressed as mean ± standard deviation
HS - Hypospermatogenesis, MA - Maturation Arrest and SCOS - Sertoli-cell-only syndrome.