| Tabela 1. Results from the COH (Group A) vs COH with IUI study (Group B) | |||
| Group | N° cases | N° of pregnancies | Pregnancy rate per patient |
|---|---|---|---|
| A NS | 32 | 9 | 28.1% (n=85; 10.6%) |
| B NS | 32 | 9 | 28.1% (n=82; 11%) |
| COR only (Group A) | |||
| - Unexplained* | 17 | 6 | 35.3% (n=45; 13.3%) |
| - Male factor | 15 | 3 | 20% (n=40; 7.5%) |
| COR with IUI (Group B) | |||
| - Unexplained* | 17 | 5 | 29% (n=45; 11.1%) |
| - Male factor | 15 | 4 | 26.7% (n=37; 10.8%) |
Numbers in parentheses are % success rate per cycle of treatment
NS, * Not Significant, p>0.05 by Fisher's Exact test using 2x2 contingency tables.