| Tabela II. Experiment 1: Comparison of Annexin V and TUNEL results before and after cryopreservation-thawing: study and control groups | |||
| Cells (%) | 90% Percoll layer (high motility) | ||
|---|---|---|---|
| Pre-freeze | Post-thaw | P | |
| Patients (study group) | |||
| Annexin V assay | |||
| Normal | 85±4 | 59±2 | <0.0001 |
| Ann V+ live | 11±3 | 24±2 | 0.002 |
| Necrotic | 3±1 | 15±2 | <0.0004 |
| TUNEL | 13±2a | 14±2 | 0.4 |
| Donors (control group) | |||
| Annexin V assay | |||
| Normal | 73±5 | 61 ±3 | 0.0005 |
| Ann V+ live | 21±4 | 30±3 | 0.001 |
| Necrotic | 6±1 | 8±1 | 0.007 |
| TUNEL | 5±la | 5±1 | 0.6 |
a: P=0.01