| Table I. Comparison of Day 3 vs. Blastocyst Transfers in Patients with a Previous Unsuccessful Attempt | ||||
| Embryonic stage | Day 3 | Blastocyst | Test* | |
|---|---|---|---|---|
| N | 89 | 51 | Unpairedt | |
| Patients age | 33.7 ± 4.1 | 32.3±4.6 | Unpairedt | |
| Previous unsuccessful attempts | 15.4 ± 7.3 | 16.0 ± 7.0 | Unpairedt | |
| Oocytes collected in the previous attempts | 15.4 ± 7.3 | 16.0 ±7.0 | Unpairedt | |
| Mature oocytes collected in the previous attempt | t 10.0±5.0 | 9.6 ± 5.8 | Unpairedt | |
| Oocytes collected in the studied attempt | 14.2 ±6.6 | 15.9 ± 7.6 | Unpairedt | |
| Mature oocytes collected | 9.1±4.4 | 10.9 ± 5.3 | Unpairedt | |
| Mature oocytes inseminated | 4.9±0.8a | 6.8 ± 0.4b | Unpairedt | |
| Fertilization rate (%) | 356/435 (81.8) | 152/192 (79.2) | Fisher | |
| Embryos transferred | 4.0 ± 0.9a | 2.8 ± 0.8b | Unparaidt | |
| Pregnancy rate (%) | 29/89(32.5) | 23/51(45.0) | Fisher | |
| Implantation rate (%) | 46/356(12.9)a | 40/143(27.9)b | Fisher | |
| Multiple pregnancy rate (3 or more) (%) | 5/29(17.2) | 1/23(4.3) | Fisher | |
| Abortation rate (%) | 7/29(24.1) | 1/23(4.3) | Fisher | |
| Delivery rate (%) | 19/89(21.3)a | 22/51(43.1)b | Fisher | |
a,b Values with different superscripts differ significantly (p < 0.05).
* Stastical test.